Oneida Lake Sailing Club  
For information contact:
info@oneidalakesailingclub.org
Oneida Lake Sailing Club
Home
About OLSC
Calendar
Racing
Racing Results
PHRF Ratings
Committee Boat
Crew Sign-up
Sailing Resources
Cruising
Social Events
Training
Officers
Membership
Photos/Video
OLM Clubhouse
 
PHRF
OLSC PHRF For 2004
Base PHRF
Adjustments to Base
       
No Spinnaker
                     
Spinnaker
Open Fleet
    2003 2004   LRG SML     2004 Final PHRF
Open Fleet
White Sail
BOAT TYPE (w/spin) (w/spin) NS Jib Jib Mtr Misc (w/spin) (w/o spin) TCF(GEN) TCF(W-L) TCF(GEN) TCF(W-L)
DESPARADO GARRETT 40 MH 72 72 15     3 3 78 93 1.035 0.893 1.011 0.875
RINGER ELLIOTT 770 - 114 15         114 129 0.979 0.851 0.957 0.834
FREE SPEED BENETEAU 30 E 162 162 15         162 177 0.913 0.8 0.894 0.786
REALE THING J 24 171 171 15         171 186 0.902 0.792 0.883 0.778
MYSTIQUE J-28 SD 168 171 15       6 177 192 0.894 0.786 0.876 0.772
IMPROBABLE J-22 180 180 15         180 195 0.89 0.783 0.872 0.769
YOGAO C & C 27-3 IB 180 180 15         180 195 0.89 0.783 0.872 0.769
WINDSTALKER C & C 27-3 IB 180 180 15         180 195 0.89 0.783 0.872 0.769
TALARIA II HUNTER 28.5 183 183 15         183 198 0.887 0.78 0.869 0.767
PREVAILING S-2 9.2 A - 183 15         183 198 0.887 0.78 0.869 0.767
IRISH MIST PEARSON 28 192 192 15 -6       186 201 0.883 0.778 0.866 0.764
BREEZIN' UP NIAGARA 26 OB 186 186 15         186 201 0.883 0.778 0.866 0.764
DOLPHIN NIAGARA 26 OB 186 186 15         186 201 0.883 0.778 0.866 0.764
  MIRAGE 236 189 189 15         189 204 0.88 0.775 0.862 0.761
CONFUSION CAT 27 TM OB 198 198 15 -6       192 207 0.876 0.772 0.859 0.758
MIRU CAT 27 OB 204 204 15       -6 198 213 0.869 0.767 0.852 0.753
HARTT'S DESIRE SABRE 28-2 201 201 15         201 216 0.866 0.764 0.849 0.751
FUGUE C & C 25-2 216 213 15 -6       207 222 0.859 0.758 0.842 0.745
APRES-SKI CAL 27-2 IB 204 204 15     3   207 222 0.859 0.758 0.842 0.745
  S2 6.9 @ 210 210 15         210 225 0.855 0.756 0.839 0.743
FELICITY O'DAY 27 IB 207 207 15   6 3   210 231 0.855 0.756 0.832 0.738
WINDHOVER MACGREGOR 26 213 213 15         213 228 0.852 0.753 0.835 0.74
MA FILLE JOLIE C & C 25 OB 219 219 15 -6       213 228 0.852 0.753 0.835 0.74
CATTIVO PAC. DOLPHIN 24 228 228 15 -6     -6 216 231 0.849 0.751 0.832 0.738
DESIDERATA SAN JUAN 24 219 219 15         219 234 0.845 0.748 0.829 0.735
ADAGIO CAT 25 FK TM 222 222 15         222 237 0.842 0.745 0.826 0.733
GONE W/THE WIND CAT 25 FK TM 222 222 15         222 237 0.842 0.745 0.826 0.733
SERENITY S-2 8.0-B 225 225 15         225 240 0.839 0.743 0.823 0.73
MUST BE LOVE O'DAY 27-2 OB 225 225 15         225 240 0.839 0.743 0.823 0.73
PEGASUS CAT 25 FK 228 228 15         228 243 0.835 0.74 0.82 0.728
FOX FIRE CAT 25 FK 228 228 15         228 243 0.835 0.74 0.82 0.728
DA JE BROOD CAT 25 FK 228 228 15         228 243 0.835 0.74 0.82 0.728
OPUS CAT 25 FK 228 228 15         228 243 0.835 0.74 0.82 0.728
SEVEN OAKS CAT 25 SK 231 231 15         231 246 0.832 0.738 0.817 0.725
  CAT 25 SK 231 231 15         231 246 0.832 0.738 0.817 0.725
  CORONADO 25 234 234 15         234 249 0.829 0.735 0.814 0.723
SOLEIL O'DAY 25 CB OB 237 237 15 -3       234 249 0.829 0.735 0.814 0.723
THE GIETHOORN CAT 25 FK IB 234 231 15     6   237 252 0.826 0.733 0.81 0.721
SOLITUDE HUNTER 23 WK 237 237 15   6     237 258 0.826 0.733 0.804 0.716
  O'DAY 25 237 237 15         237 252 0.826 0.733 0.81 0.721
OOLA RHODES 19 255 258 15         258 273 0.804 0.716 0.79 0.704
SEAWEED PEARSON ENS'N 261 261 15         261 276 0.801 0.714 0.787 0.702
  SEAWARD 24 258 261 27         261 288 0.801 0.714 0.776 0.693
FAIRWIND CAPE DORY 25 261 261 15     6   267 282 0.796 0.709 0.781 0.697
DETENT II CAT 22 SK 273 270 15         270 285 0.793 0.707 0.778 0.695
WEST WIND CAT 22 SK 273 270 15         270 285 0.793 0.707 0.778 0.695
DÉJÀ VU BALBOA 20 282 282 15         282 297 0.781 0.697 0.767 0.686

Home | About Us | Calendar | Racing | Racing Results | Committee Boat | Cruising | Social Events | Officers | Membership
kelly stremmel photography + design © 2008 All Rights Reserved.
Photos and related media are copyright of kelly stremmel photography + design © 2008.