Oneida Lake Sailing Club  
For information contact:
info@oneidalakesailingclub.org
Oneida Lake Sailing Club
Home
About OLSC
Calendar
Racing
Racing Results
PHRF Ratings
Committee Boat
Crew Sign-up
Sailing Resources
Cruising
Social Events
Training
Officers
Membership
Photos/Video
OLM Clubhouse
 

2008 OPEN SERIES


SPRING OPEN SERIES Race 1           COMM. BOAT: Vail    
WIND: 3-8 S     COURSE: S-Pin-107-F       DATE: 5/14/2008  
            TCF            
        PHRF   SPINNAKER   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS GEN W/L CLOCK TIME TIME TIME RANK RANK
                         
PHRF 1 - UP TO 174                        
REALE JR J 24 REALE THING   171 186 0.902 0.792 42.22 42.22 33.44 1 1
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 40.88 40.88 34.79 2 3
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 42.02 42.02 35.04 3 4
PHRF 2 - 175 & UP                        
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 38.40 43.40 33.77 1 2
MOTT LIGHTNING     174 189 0.880 0.775 41.10 46.10 35.73 2 5
ELLISON CAL 27-2 IB APRES SKI 637 207 222 0.859 0.758 43.20 48.20 36.54 3 6
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 43.78 48.78 37.95 4 7
EKLUND CAT 25 SK SEVEN OAKS 361 231 246 0.817 0.725 52.02 57.02 41.34 5 8

SPRING OPEN SERIES Race 2         COMM. BOAT: Wells    
WIND: 10-15 W   COURSE: S-109-F       DATE: 5/21/2008  
            Time Correction Factors            
        PHRF   SPINNAKER   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS GEN W/L CLOCK TIME TIME TIME RANK RANK
                         
PHRF 1 - UP TO 174                        
REALE JR J 24 REALE THING   171 186 0.902 0.792 33.76 33.76 26.74 1 1
PFISTERER J 27     126 141 0.962 0.838 33.25 33.25 27.86 2 2
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 34.48 34.48 28.76 3 3
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 DNF DNF DNF 5 9
PHRF 2 - 175 & UP                        
ELLISON CAL 27-2 IB APRES SKI 637 207 222 0.859 0.758 34.76 39.76 30.06 1 4
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 37.39 42.39 32.98 2 5
EKLUND CAT 25 SK SEVEN OAKS 361 231 246 0.817 0.725 40.28 45.28 33.42 3 6
MOTT LIGHTNING     174 189 0.898 0.789 39.26 44.26 34.92 4 7


SPRING OPEN SERIES Race 3               COMM. BOAT: Ellison        
WIND: 10-15 W     COURSE: S-109-PIN-F                 DATE: 5/28/2008  
            Time Correction Factors                
        PHRF   SPINNAKER   WHITESAIL   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS GEN W/L GEN W/L CLOCK TIME TIME TIME RANK RANK
                             
PHRF 1 - UP TO 174                            
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 0.962 0.838 31.92 31.92 27.26 3 4
REALE JR J 24 REALE THING   171 186 0.902 0.792 0.883 0.778 32.06 32.06 25.39 1 1
STREMMEL J 24 GRAYHOUND 2708 171 186 0.902 0.792 0.883 0.778 34.61 34.61 27.41 4 5
PFISTERER J 27     126 141 0.962 0.838 0.883 0.778 31.07 31.07 26.04 2 2
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 0.883 0.778 33.15 33.15 27.65 5 6
PHRF 2 - 175 & UP                            
EKLUND CAT 25 SK SEVEN OAKS 361 231 246 0.817 0.725 0.817 0.725 39.18 44.18 32.60 3 8
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.780 0.869 0.767 31.41 36.41 28.40 2 7
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 0.866 0.764 28.84 33.84 26.33 1 3
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 0.866 0.764 39.44 44.44 34.57 4 9

SPRING OPEN SERIES Race 4               COMM. BOAT: Parry      
WIND: 10-15 E     COURSE: S-Pin-109-F                 DATE: 6/4/2008  
            Time Correction Factors                
        PHRF   SPINNAKER   WHITESAIL   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS GEN W/L GEN W/L CLOCK TIME TIME TIME RANK RANK
                             
PHRF 1 - UP TO 174                            
STREMMEL J 24 GRAYHOUND 2708 171 186 0.902 0.792 0.883 0.778 42.55 42.55 33.70 1 1
REALE JR J 24 REALE THING   171 186 0.902 0.792 0.883 0.778 43.27 43.27 34.27 2 2
MOTT LIGHTNING     153 168 0.925 0.809 0.905 0.795 44.33 44.33 35.86 3 4
TOOKER IV BENETEAU 30 E FREE SPEED 11 165 180 0.909 0.798 0.890 0.783 45.03 45.03 35.93 4 5
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 0.962 0.838 45.57 45.57 38.92 5 8
PHRF 2 - 175 & UP                            
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 0.866 0.764 39.24 44.24 34.42 1 3
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.780 0.869 0.767 42.46 47.46 36.92 2 6
ELLISON CAL 27-2 IB APRES SKI 637 207 222 0.859 0.758 0.842 0.745 46.16 51.16 38.68 3 7
EKLUND CAT 25 SK SEVEN OAKS 361 231 246 0.817 0.725 0.817 0.725 48.44 53.44 39.71 4 9
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 0.866 0.764 46.39 51.39 39.98 5 10

SPRING OPEN SERIES Race 5             COMM. BOAT: Eklund        
WIND: 10-12 W   COURSE: S-111-F           DATE: 6/11/2008  
            Time Correction Factors                
        PHRF   SPINNAKER   WHITESAIL   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS GEN W/L GEN W/L CLOCK TIME TIME TIME RANK RANK
 
PHRF 1 - UP TO 174                          
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 0.962 0.838 52.61 52.61 44.93 4 7
REALE JR J 24 REALE THING   171 186 0.902 0.792 0.883 0.778 49.47 49.47 39.18 1 1
PFISTERER J 27     126 141 0.962 0.838 0.883 0.778 47.59 47.59 39.88 3 3
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 0.883 0.778 47.07 47.07 39.26 2 2
PHRF 2 - 175 & UP                            
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.78 0.869 0.767 49.09 54.09 42.08 2 5
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 0.866 0.764 48.32 53.32 41.48 1 4
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 0.866 0.764 53.19 58.19 45.27 4 8
ELLISON CAL 27-2 IB APRES SKI 637 207 222 0.859 0.758 0.842 0.745 53.88 58.88 44.51 3 6


SPRING OPEN SERIES Race 6           COMM. BOAT: Pfisterer        
WIND: 8-10 WNW   COURSE: S-109-Y-109-F       DATE: 6/18/2008  
            TCF            
        PHRF   SPINNAKER   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS GEN W/L CLOCK TIME TIME TIME RANK RANK
                         
PHRF 1 - UP TO 174                      
STREMMEL J 24 GRAYHOUND 2708 171 186 0.902 0.792 61.14 61.14 48.42 1 1
TOOKER IV BENETEAU 30 E FREE SPEED 11 165 180 0.909 0.798 63.51 63.51 50.68 2 3
REALE JR J 24 REALE THING   171 186 0.902 0.792 64.74 64.74 51.27 3 4
MOTT LIGHTNING     174 189 0.898 0.789 66.22 66.22 52.25 4 6
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 65.31 65.31 55.58 5 9
REALE SR 2 J-24 INSIDE EDGE 2791 171 186 0.902 0.792 72.31 72.31 57.27 6 10
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 69.48 69.48 57.95 7 11
PHRF 2 - 175 & UP                        
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 60.08 65.08 50.63 1 2
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.780 62.66 67.66 52.77 2 5
ELLISON CAL 27-2 IB APRES SKI 637 207 222 0.859 0.758 67.65 72.65 55.07 3 7
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 66.36 71.36 55.52 4 8
EKLUND CAT 25 SK SEVEN OAKS 361 231 246 0.817 0.725 81.73 86.73 62.88 5 12

 







 

 

 









Home | About Us | Calendar | Racing | Racing Results | Committee Boat | Cruising | Social Events | Officers | Membership
kelly stremmel photography + design © 2008 All Rights Reserved.
Photos and related media are copyright of kelly stremmel photography + design © 2008.