Oneida Lake Sailing Club  
For information contact:
info@oneidalakesailingclub.org
Oneida Lake Sailing Club
Home
About OLSC
Calendar
Racing
Racing Results
PHRF Ratings
Committee Boat
Crew Sign-up
Sailing Resources
Cruising
Social Events
Training
Officers
Membership
Photos/Video
OLM Clubhouse
 
Race Results: First Night Series

OLSC SPRING OPEN RACE 1 | COURSE:START-PIN-109-FINISH COMM. BOAT: PARRY DATE: 05/17/06
WIND - LIGHT & VARIABLE                      
        PHRF TCF   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN (GEN) (W/L) CLOCK TIME TIME TIME RANK RANK
 
PHRF 1 - UP TO 174               +0 Min (Use Actual)    
MCGEE ELLIOTT 770 RINGER 9 114 0.797 0.851 45.14 45.14 38.41 3 3
TOOKER IV BENETEAU 30 E FREE SPEED 11 162 0.913 0.8 45.54 45.54 36.43 1 1
REALE J 24 REALE THING 2791 171 0.902 0.792 60.97 60.97 48.29 4 10
STREMMEL J 24 GRAYHOUND 2708 171 0.902 0.792 46.48 46.48 36.81 2 2
 
PHRF 2 - 175 & UP           +5 Min (From Clock Time)    
EKLUND CAT 25 SK SEVEN OAKS 361 231 0.817 0.725 67.75 72.75 52.74 7 11
COATES PEARSON 28 IRISH MIST 243 186 0.883 0.778 49.1 54.1 42.09 3 6
WORMALD NIAGARA 26 OB DOLPHIN 144 186 0.883 0.778 48.19 53.19 41.38 2 5
CRITTENDEN HUNTER 28.5 TALARIA 585 189 0.862 0.761 57.79 62.79 47.78 6 9
SCOTT RANGER 26 SCOTT FREE 198 0.869 0.767 50.4 55.4 42.49 4 7
ELLISON CAL 27-2 IB APRES SKI 637 207 0.859 0.758 55.88 60.88 46.15 5 8
MOTT MACGREGOR 26 WINDHOVER 6 213 0.852 0.753 49 54 40.66 1 4


OLSC SPRING OPEN RACE 2 | COURSE:START-109-107-FINISH COMM. BOAT: ELLISON DATE: 05/24/06
WIND - 3-5 NW                      
        PHRF TCF   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN (GEN) (W/L) CLOCK TIME TIME TIME RANK RANK
 
PHRF 1 - UP TO 174               +0 Min (Use Actual)    
MCGEE ELLIOTT 770 RINGER 9 114 0.979 0.851 54.28 54.28 53.14 2 2
TOOKER IV BENETEAU 30 E FREE SPEED 11 162 0.909 0.798 61.86 61.86 56.23 4 4
REALE J 24 REALE THING 2791 171 0.902 0.792 75.07 75.07 67.71 5 8
STREMMEL J 24 GRAYHOUND 2708 171 0.902 0.792 61.59 61.59 55.55 3 3
PARRY SOVEREL 30 REBEL   129 0.957 0.834 54.61 54.61 52.26 1 1
 
PHRF 2 - 175 & UP               +5 Min (From Clock Time)    
CARTER CAT 25 FK TM ADAGIO 2084 222 0.842 0.745 90.09 90.09 75.86 5 10
EKLUND CAT 25 SK SEVEN OAKS 361 231 0.817 0.725 DNF DNF DNF 6 11
REALE J Tartan 28   X 183 0.887 0.78 72.64 72.64 64.43 4 7
WORMALD NIAGARA 26 OB DOLPHIN 144 186 0.883 0.778 66.91 66.91 59.08 1 5
SCOTT RANGER 26 SCOTT FREE 198 0.869 0.767 70.98 70.98 61.68 2 6
MOTT MACGREGOR 26 WINDHOVER 6 213 0.852 0.753 74.92 74.92 63.83 3 9

OLSC SPRING OPEN RACE 3 | COURSE: CANCELED DUE TO LACK OF WIND COMM. BOAT: MOTT DATE: 05/31/06
WIND - NONE                      


OLSC SPRING OPEN RACE 4 | COURSE: START-PIN-109-FINISH COMM. BOAT: NEWMAN DATE: 06/7/06
WIND - 3-6 E/SE                      
        PHRF   TCF   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS (GEN) (W/L) CLOCK TIME TIME TIME RANK RANK
 
PHRF 1 - UP TO 174                 +0 Min (Use Actual)      
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 56.26 61.26 52.13 4 6
TOOKER IV BENETEAU 30 E FREE SPEED 11 165 180 0.909 0.798 62.34 67.34 53.74 6 8
REALE J 24 REALE THING 2791 171 186 0.902 0.792 59.82 64.82 51.34 2 4
STREMMEL J 24 GRAYHOUND 2708 171 186 0.902 0.792 57.05 62.05 49.14 1 2
PFISTERER J 27     126 141 0.962 0.838 58.88 63.88 53.53 5 7
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 57.41 62.41 52.05 3 5
 
PHRF 2 - 175 & UP                 +5 Min (From Clock Time)      
EKLUND CAT 25 SK SEVEN OAKS 361 231 246 0.817 0.725 90.44 100.44 72.82 7 13
REALE Tartan 28   X 183 198 0.887 0.78 62.64 72.64 56.66 4 10
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.78 67.79 77.79 60.68 5 11
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 52.1 62.1 48.31 1 1
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 69.59 79.59 61.92 6 12
ELLISON CAL 27-2 IB APRES SKI 637 207 222 0.859 0.758 64.23 74.23 56.27 3 9
MOTT MACGREGOR 26 WINDHOVER 6 213 228 0.852 0.753 57.22 67.22 50.62 2 3


OLSC SPRING OPEN RACE 5 | COURSE: START-109-107-FINISH COMM. BOAT: CARTER DATE: 06/14/06
WIND - 5-10 NW/W                      
        PHRF   TCF   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS (GEN) (W/L) CLOCK TIME TIME TIME RANK RANK
PHRF 1 - UP TO 174           XX            
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 50.38 50.38 49.32 4 6
TOOKER IV BENETEAU 30 E FREE SPEED 11 162 177 0.913 0.8 52.48 52.48 47.91 1 2
REALE J 24 REALE THING 2791 171 186 0.902 0.792 53.3 53.3 48.08 2 3
STREMMEL J 24 GRAYHOUND 2708 171 186 0.902 0.792 54.45 54.45 49.11 3 5
PFISTERER J 27     126 141 0.962 0.838 53.35 53.35 51.32 6 11
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 53.48 53.48 51.18 5 9
 
PHRF 2 - 175 & UP                        
EKLUND CAT 25 SK SEVEN OAKS 361 231 246 0.832 0.738 62.47 62.47 51.98 7 13
REALE Tartan 28   X 183 198 0.887 0.78 57.44 57.44 50.95 4 8
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.78 57.09 57.09 50.64 3 7
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 52.2 52.2 46.09 1 1
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 58.05 58.05 51.26 5 10
CRITTENDEN HUNTER 28.5 TALARIA 585 195 210 0.855 0.756 61.07 61.07 52.21 8 14
ELLISON CAL 27-2 IB APRES SKI 637 210 225 0.855 0.756 60.06 60.06 51.35 6 12
MOTT MACGREGOR 26 WINDHOVER 6 213 228 0.852 0.753 57.33 57.33 48.85 2 4

OLSC SPRING OPEN RACE 6 | COURSE: START-107-FINISH COMM. BOAT: F. NEWMAN DATE: 06/21/06
WIND - Light & Variable                      
        PHRF   TCF   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS (GEN) (W/L) CLOCK TIME TIME TIME RANK RANK
              XX          
PHRF 1 - UP TO 174                 +0 Clock Time      
STREMMEL J 24 GRAYHOUND 2708 171 186 0.902 0.792 67.67 67.67 53.59 1 1
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 65.8 65.8 54.88 2 3
TOOKER IV BENETEAU 30 E FREE SPEED 11 162 177 0.913 0.800 71.95 71.95 57.56 8 16
REALE J 24 REALE THING 2791 171 186 0.902 0.792 74.15 74.15 58.73 3 7
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 72.78 72.78 61.94 4 12
PFISTERER J 27     126 141 0.962 0.838 DNC DNC DNC    
                         
                         
PHRF 2 - 175 & UP                 +5 Clock Time      
CORN CAT 27 TM OB MIRU   198 213 0.869 0.767 65.45 70.45 54.04 1 2
MOTT MACGREGOR 26 WINDHOVER 6 213 228 0.852 0.753 71.28 76.28 57.44 2 4
CARTER CAT 25 FK TIM ADAGIO 2084 222 237 0.842 0.745 72.30 77.30 57.59 3 5
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 69.33 74.33 57.83 4 6
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 71.55 76.55 59.56 5 8
REALE Tartan 28   X 183 198 0.887 0.780 72.82 77.82 60.70 6 9
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.780 73.17 78.17 60.97 7 10
ELLISON CAL 27-2 IB APRES SKI 637 210 225 0.855 0.756 76.68 81.68 61.75 8 11
EKLUND CAT 25 SK SEVEN OAKS 361 231 246 0.832 0.738 DNC DNC DNC    
CRITTENDEN HUNTER 28.5 TALARIA 585 195 210 0.855 0.756 DNC DNC DNC    
                         

OLSC SPRING OPEN RACE 7 | COURSE: START-109-FINISH COMM. BOAT: F. NEWMAN DATE: 06/28/06
WIND - Light & Variable                      
        PHRF   TCF   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS (GEN) (W/L) CLOCK TIME TIME TIME RANK RANK
              XX          
PHRF 1 - UP TO 174               +0 Clock Time      
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 35.72 35.72 30.40 1 1
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 42.78 42.78 35.68 2 3
STREMMEL J 24 GRAYHOUND 2708 171 186 0.902 0.792 48.65 48.65 38.53 3 5
PFISTERER J 27     126 141 0.962 0.838 46.13 46.13 38.66 4 6
TOOKER IV BENETEAU 30 E FREE SPEED 11 162 177 0.913 0.800 51.51 51.51 41.21 5 8
REALE J 24 REALE THING 2791 171 186 0.902 0.792 53.56 53.56 42.42 6 9
HARTT J 24     171 186 0.902 0.792 55.46 55.46 43.92 7 11
                         
PHRF 2 - 175 & UP                        
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 38.74 43.74 34.03 1 2
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.780 43.74 48.74 38.02 2 4
MOTT MACGREGOR 26 WINDHOVER 6 213 228 0.852 0.753 48.54 53.54 40.32 3 7
REALE Tartan 28   X 183 198 0.887 0.780 50.64 55.64 43.40 4 10
ELLISON CAL 27-2 IB APRES SKI 637 210 225 0.855 0.756 66.89 71.89 54.35 5 12
CARTER CAT 25 FK TIM ADAGIO 2084 222 237 0.842 0.745 70.12 75.12 55.96 6 13
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 67.40 72.4 56.33 7 14
CRITTENDEN HUNTER 28.5 TALARIA 585 195 210 0.855 0.756 DNF DNF DNF 9 16

OLSC SPRING OPEN RACE 8 | COURSE: START-115-FINISH COMM. BOAT: NEWMAN DATE: 07/01/06
WIND - 10-15 W / NW                      
        PHRF   TCF   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS (GEN) (W/L) CLOCK TIME TIME TIME RANK RANK
              XX          
PHRF 1 - UP TO 174                 +0 Clock Time      
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 80.5 80.5 68.51 1 1
STREMMEL J 24 GRAYHOUND 2708 171 186 0.902 0.792 87.89 87.89 69.61 2 2
PFISTERER J 27     126 141 0.962 0.838 83.98 83.98 70.38 3 3
TOOKER IV BENETEAU 30 E FREE SPEED 11 162 177 0.913 0.800 95.5 95.5 76.40 7 8
REALE J 24 REALE THING 2791 171 186 0.902 0.792 90.80 90.8 71.91 4 4
HARTT J 24     171 186 0.902 0.792 94.74 94.74 75.03 5 6
DUGGLEBY J 24 FOR SAIL   171 186 0.902 0.79 96.18 96.18 75.98 6 7
                         
PHRF 2 - 175 & UP                        
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.780 89.16 94.16 73.44 1 5
MOTT MACGREGOR 26 WINDHOVER 6 213 228 0.852 0.753 102.11 107.11 80.65 3 10
REALE Tartan 28   X 183 198 0.887 0.780 102.84 107.84 84.12 6 13
ELLISON CAL 27-2 IB APRES SKI 637 210 225 0.855 0.756 104.43 109.43 82.73 4 11
CARTER CAT 25 FK TIM ADAGIO 2084 222 237 0.842 0.745 106.63 111.63 83.16 5 12
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 98.34 103.34 80.40 2 9


OLSC SPRING OPEN RACE 9 | COURSE: START-111-P-FINISH COMM. BOAT: DUGGLEBY DATE: 07/05/06
WIND - 10-15 W / NW                      
        PHRF   TCF   RECORDED ELAPSED CORRECTED DIV OvALL
HELM BOAT TYPE BOAT NAME SAIL # SPIN WS (GEN) (W/L) CLOCK TIME TIME TIME RANK RANK
              XX          
PHRF 1 - UP TO 174               +0 Clock Time      
STREMMEL J 24 GRAYHOUND 2708 171 186 0.902 0.792 59.17 59.17 46.86 1 1
REALE J 24 REALE THING 2791 171 186 0.902 0.792 60.29 60.29 47.75 2 2
TOOKER IV BENETEAU 30 E FREE SPEED 11 162 177 0.913 0.800 59.98 59.98 47.98 3 3
PFISTERER J 27     126 141 0.962 0.838 58.52 58.52 49.04 4 4
PARRY SOVEREL 30 REBEL   129 144 0.957 0.834 59.15 59.15 49.33 5 5
MCGEE ELLIOTT 770 RINGER 9 114 129 0.979 0.851 61.62 61.62 52.44 6 7
                         
PHRF 2 - 175 & UP                        
COATES PEARSON 28 IRISH MIST 243 186 201 0.883 0.778 59.74 64.74 50.37 1 6
CORN CAT 27 OB MIRU   198 213 0.869 0.767 65.29 70.29 53.91 2 8
VAIL S-2 9.2-A PREVAILING X 183 198 0.887 0.780 64.50 69.50 54.21 3 9
MOTT MACGREGOR 26 WINDHOVER 6 213 228 0.852 0.753 73.22 78.22 58.90 4 10
ELLISON CAL 27-2 IB APRES SKI 637 210 225 0.855 0.756 73.20 78.20 59.12 5 11
WORMALD NIAGARA 26 OB DOLPHIN 144 186 201 0.883 0.778 72.54 77.54 60.33 6 12
CARTER CAT 25 FK TIM ADAGIO 2084 222 237 0.842 0.745 80.76 85.76 63.89 7 13
EKLUND CAT 25 SK SEVEN OAKS 361 231 246 0.832 0.738 82.01 87.01 64.21 8 14
LARAMEE PEARSON 26     213 228 0.852 0.753 83.05 88.05 66.30 9 15
REALE Tartan 28   X 183 198 0.887 0.780 DNS DNS DNS 11 17







Home | About Us | Calendar | Racing | Racing Results | Committee Boat | Cruising | Social Events | Officers | Membership
kelly stremmel photography + design © 2008 All Rights Reserved.
Photos and related media are copyright of kelly stremmel photography + design © 2008.