Oneida Lake Sailing Club  
For information contact:
info@oneidalakesailingclub.org
Oneida Lake Sailing Club
Home
About OLSC
Calendar
Racing
Racing Results
PHRF Ratings
Committee Boat
Crew Sign-up
Sailing Resources
Cruising
Social Events
Training
Officers
Membership
Photos/Video
OLM Clubhouse
 

Race Results: Open Fleet Season Totals

PHRF RESULTS - OPEN FLEET SEASON Standings                                      
As of 9/24/06                                                          
COUNT BEST 13 of 19 RACES                                              
Name FN1 FN2 FN3 RM FN4 FI FN5 FN6 FN7 FN8 FN9 2N1 2N2 2N3 2N4 2N5 2N6 2N7 2N8 2N9 F1 F2 F3 F4 F5 Points Races PLACE Name
DIVISION 1                                                         DIVISION 1
GRAYHOUND 2 -3 CNC -3 1 -9 -3 1 3 2 1 CNC RC 3 1 1 -9 3 3 3 CNC 2       26 13 1 GRAYHOUND
RINGER 3 2 CNC 4 4 -9 4 4 1 1 -6 CNC 4 -8 2 2 1 -7 -7 -6 CNC 4       36 13 2 RINGER
REBEL RC 1 CNC 6 3 1 5 2 2 -9 5 CNC 2 -7 -9 -9 -9 4 4 1 CNC 1       37 13 3 REBEL
REALE THING 4 -5 CNC 5 2 -9 2 3 -6 4 2 CNC 1 -6 3 5 2 2 -6 4 CNC -9       39 13 4 REALE THING
PFISTERER -9 -9 CNC 2 5 -9 -6 -9 4 3 4 CNC 3 4 5 4 3 1 5 5 CNC -9       48 13 5 PFISTERER
FREESPEED 1 4 CNC 1 6 4 1 8 5 -7 3 CNC -9 5 7 -9 -9 6 2 -9 CNC -9       53 13 6 FREESPEED
HARTT -9 -9 CNC -9 -9 -9 -9 9 7 5 9 CNC 9 1 6 3 9 5 1 2 CNC 4       70 13 7 HARTT
DUGGLEBY J24 -9 -9 CNC -9 -9 4 -9 -9 9 6 9 CNC 6 2 4 9 9 9 9 9 CNC 9       94 13 8 DUGGLEBY J24
 
Number of Boats in Series:   N= 8                                                    
    N+1= 9                                                    
 
 
Name FN1 FN2 FN3 RM FN4 FI FN5 FN6 FN7 FN8 FN9 2N1 2N2 2N3 2N4 2N5 2N6 2N7 2N8 2N9 F1 F2 F3 F4 F5 Points Races PLACE Name
DIVISION 2                                                         DIVISION 2
IRISH MIST 3 -14 CNC -14 1 -8 1 4 1 -14 1 CNC 1 1 2 1 1 1 RC 1 CNC -7       19 13 1 IRISH MIST
DOLPHIN 2 1 RC 3 -6 1 -5 -5 -7 2 -6 CNC 3 2 3 2.5 -5 3 2 5 CNC 2       31.5 13 2 DOLPHIN
WINDHOVER 1 3 CNC -14 2 -8 2 2 3 3 4 CNC -14 -14 1 4 3 -5 1 3 CNC -14       32 13 3 WINDHOVER
PREVAILING -14 -14 CNC 4 5 2 3 7 2 1 3 CNC 4 4 -14 -14 -14 -14 4 4 CNC 4       47 13 4 PREVAILING
APRES-SKI 5 RC CNC 1 3 -8 -6 -8 5 4 5 CNC 2 -14 4 5 6 4 5 -14 CNC 1       50 13 5 APRES-SKI
REALE DEAL -14 4 CNC 8 4   4 6 4 6 11 CNC -14 3 -14 -14 9 2 3 -14 CNC 14       78 13 6 REALE DEAL
SEVEN OAKS 7 6 CNC 5 7   7 -14 -14 -14 8 CNC 7 6 RC 14 7 RC 8 6 CNC 14       102 13 7 SEVEN OAKS
ADAGIO -14 5 CNC -14 -14   RC 3 6 5 7 CNC -14 14 14 14 4 6 7 14 CNC 14       113 13 8 ADAGIO
CORN -14 -14 CNC -14 -14   -14 1 14 14 2 CNC 14 14 14 2.5 2 14 6 2 CNC 14       113.5 13 9 CORN
SCOTT FREE 4 2 CNC 2 -14   -14 -14 -14 -14 14 CNC 5 14 14 14 14 14 14 14 CNC 3       128 13 10 SCOTT FREE
LARAMEE -14 -14 CNC 6 -14   -14 -14 14 14 9 CNC 14 5 14 14 14 14 9 14 CNC 14       155 13 11 LARAMEE
TALARIA 6 -14 CNC RC -14 8 8 -14 9 -14 14 CNC 14 14 14 14 14 14 14 RC CNC 14       157 13 12 TALARIA
BREEZIN UP -14 -14 CNC -14 -14 8 -14 -14 14 14 14 CNC 14 14 14 14 14 14 14 14 CNC 14       176 13 13 BREEZIN UP
 
Number of Boats in Series:   N= 13                                                    
    N+1= 14                                                    
 
 
Name FN1 FN2 FN3 RM FN4 FI FN5 FN6 FN7 FN8 FN9 2N1 2N2 2N3 2N4 2N5 2N6 2N7 2N8 2N9 F1 F2 F3 F4 F5 Points Races PLACE Name
OVERALL                                                         OVERALL
GRAYHOUND 2 3 CNC 3 2 -22 -5 1 -5 2 1 CNC RC 4 1 1 -22 -5 3 3 CNC 2       28 13 1 GRAYHOUND
IRISH MIST 6 -22 CNC -22 1 -11 1 6 2 -22 6 CNC 1 1 5 6 4 1 RC 5 CNC -11       45 13 2 IRISH MIST
RINGER 3 2 CNC 4 6 -22 6 -12 1 1 7 CNC -8 -12 2 2 1 -10 8 8 CNC -11       51 13 3 RINGER
REALE THING -10 -8 CNC 5 4 -22 3 -7 -9 4 2 CNC 2 7 3 5 2 3 7 4 CNC -22       51 13 4 REALE THING
REBEL RC 1 CNC -10 5 3 9 3 3 -22 5 CNC 5 9 -22 -22 -22 6 5 1 CNC 1       56 13 5 REBEL
PFISTERER -22 -22 CNC 2 7 -22 -11 -22 6 3 4 CNC 7 5 7 4 3 2 6 6 CNC -22       62 13 6 PFISTERER
FREESPEED 1 4 CNC 1 8 -11 2 16 8 8 3 CNC -22 6 11 -22 -22 8 2 -22 CNC -22       78 13 7 FREESPEED
WINDHOVER 4 9 CNC -22 3 11 4 4 7 -10 10 CNC -22 -22 4 9 6 -12 4 9 CNC -22       84 13 8 WINDHOVER
DOLPHIN 5 5 CNC 8 -12 1 -10 8 -14 -9 -12 CNC 4 8 9 7.5 8 9 9 -11 CNC 4       85.5 13 9 DOLPHIN
PREVAILING -22 -22 CNC 9 11 2 7 10 4 5 9 CNC 6 11 -22 -22 -22 -22 11 10 CNC 6       101 13 10 PREVAILING
APRES-SKI 8 RC CNC 6 9 11 -12 11 -12 11 11 CNC 3 -22 10 10 9 11 -12 -22 CNC 3       113 13 11 APRES-SKI
HARTT -22 -22 CNC -22 -22 -22 -22 22 11 6 22 CNC 22 2 8 3 22 7 1 2 CNC 11       139 13 12 HARTT
REALE DEAL -22 7 CNC 14 10 -22 8 9 10 13 17 CNC -22 10 -22 -22 12 4 10 22 CNC -22       146 13 13 REALE DEAL
SEVEN OAKS 11 11 CNC 11 13 -22 13 -22 -22 22 14 CNC 12 14 RC 22 10 RC -15 12 CNC 11       176 13 14 SEVEN OAKS
MIRU -22 -22 CNC -22 -22 -22 22 2 22 22 8 CNC 22 22 22 7.5 5 22 13 7 CNC -22       196.5 13 15 MIRU
ADAGIO -22 10 CNC -22 -22 -22 RC 5 13 12 13 CNC 22 22 22 22 7 13 14 22 CNC -22       197 13 16 ADAGIO
SCOTT FREE 7 6 CNC 7 -22 -22 -22 -22 -22 -22 22 CNC 9 22 22 22 22 22 22 22 CNC 5       210 13 17 SCOTT FREE
DUGGLEBY -22 -22 CNC -22 -22 11 -22 22 22 7 22 CNC 12 3 6 22 22 22 22 22 CNC -22       215 13 18 DUGGLEBY
TALARIA 9 -22 CNC RC -22 11 14 -22 16 -22 22 CNC 22 22 22 22 22 22 22 RC CNC -22       226 12 19 TALARIA
LARAMEE -22 -22 CNC 12 -22 -22 -22 22 22 22 15 CNC 22 13 22 22 22 22 16 22 CNC -22       254 13 20 LARAMEE
BREEZIN UP -22 -22 CNC -22 -22 11 -22 22 22 22 22 CNC 22 22 22 22 22 22 22 22 CNC -22       275 13 21 BREEZIN UP
 
Number of Boats in Series:   N= 21                                                    
    N+1= 22                                                    

 











Home | About Us | Calendar | Racing | Racing Results | Committee Boat | Cruising | Social Events | Officers | Membership
kelly stremmel photography + design © 2008 All Rights Reserved.
Photos and related media are copyright of kelly stremmel photography + design © 2008.