Oneida Lake Sailing Club  
For information contact:
info@oneidalakesailingclub.org
Oneida Lake Sailing Club
Home
About OLSC
Calendar
Racing
Racing Results
PHRF Ratings
Committee Boat
Crew Sign-up
Sailing Resources
Cruising
Social Events
Training
Officers
Membership
Photos/Video
OLM Clubhouse
 

2006 COMMODORE'S CUP REGATTA


    COMM BOAT:     Corn    
  DATE: 9-10 Sep 2006     TYPE:         w  
          COURSE   w/SPIN   R1: S-107-F
NAME BOAT TYPE SAIL # (w/spin) (w/o spin) spin GEN W-L Act T Corr T S1
                       
PHRF 1                      
HARTT   J-24 2843 171 186 y 0.902 0.792 39.53 31.31 1
MCGEE RINGER ELLIOTT 770 9 114 129 y 0.979 0.851 37.42 31.84 2
PFISTERER   J-27 163 126 141 y 0.962 0.838 40.06 33.57 3
TOOKER IV FREE SPEED BENETEAU 30 E 11 162 177 y 0.913 0.800 43.69 34.95 4
REALE REALE THING J 24 2791 171 186 y 0.902 0.792 44.65 35.36 5
PARRY REBEL SOVEREL 30 MH 30585 129 144 y 0.957 0.834 45.29 37.77 6
                       
PHRF 2                      
MOTT WINDHOVER MACGREGOR 26 6 213 228 y 0.852 0.753 45.26 34.08 1
VAIL PREVAILING S-2 9.2 A   183 198 y 0.887 0.780 48.19 37.59 2
ELLISON APRES SKI CAL 27-2 IB 637 210 225 y 0.855 0.756 50.92 38.50 3
REALE J REALE DEAL TARTAN 28 114 183 198 y 0.887 0.780 51.72 40.34 4
WORMALD DOLPHIN NIAGARA 26 OB 144 186 201 y 0.883 0.778 52.34 40.72 5
EKLUND SEVEN OAKS CAT 25 SK 361 231 246 y 0.832 0.738 55.35 40.85 6
                       
                       
        COMM BOAT:     Laramee    
                    w  
          COURSE   w/SPIN   R2: S-109-P-109-F
NAME BOAT TYPE SAIL # (w/spin) (w/o spin) spin GEN W-L Act T Corr T S2
                       
PHRF 1                      
PFISTERER   J-27 163 126 141 y 0.962 0.838 47.52 39.82 1
HARTT   J-24 2843 171 186 y 0.902 0.792 50.38 39.90 2
TOOKER IV FREE SPEED BENETEAU 30 E 11 162 177 y 0.913 0.800 50.05 40.04 3
MCGEE RINGER ELLIOTT 770 9 114 129 y 0.979 0.851 47.75 40.64 4
REALE REALE THING J 24 2791 171 186 y 0.902 0.792 52.38 41.48 5
PARRY REBEL SOVEREL 30 MH 30585 129 144 y 0.957 0.834 51.47 42.93 6
                       
PHRF 2                      
MOTT WINDHOVER MACGREGOR 26 6 213 228 y 0.852 0.753 57.03 42.94 1
VAIL PREVAILING S-2 9.2 A   183 198 y 0.887 0.780 55.21 43.06 2
ELLISON APRES SKI CAL 27-2 IB 637 210 225 y 0.855 0.756 62.68 47.39 3
REALE J REALE DEAL TARTAN 28 114 183 198 y 0.887 0.780 63.14 49.25 4
WORMALD DOLPHIN NIAGARA 26 OB 144 186 201 y 0.883 0.778 64.87 50.47 5
EKLUND SEVEN OAKS CAT 25 SK 361 231 246 y 0.832 0.738 81.87 60.42 6
 
 
        COMM BOAT:     Honor    
                    w  
          COURSE   w/SPIN   R3: S-111-F
NAME BOAT TYPE SAIL # (w/spin) (w/o spin) spin GEN W-L Act T Corr T S3
                       
PHRF 1                      
TOOKER IV FREE SPEED BENETEAU 30 E 11 162 177 y 0.913 0.800 47.20 37.76 1
REALE REALE THING J 24 2791 171 186 y 0.902 0.792 48.19 38.17 2
HARTT   J-24 2843 171 186 y 0.902 0.792 48.77 38.63 3
PFISTERER   J-27 163 126 141 y 0.962 0.838 48.02 40.24 4
MCGEE RINGER ELLIOTT 770 9 114 129 y 0.979 0.851 48.06 40.90 5
PARRY REBEL SOVEREL 30 MH 30585 129 144 y 0.957 0.834 50.34 41.98 6
                       
PHRF 2                      
MOTT WINDHOVER MACGREGOR 26 6 213 228 y 0.852 0.753 55.46 41.76 1
WORMALD DOLPHIN NIAGARA 26 OB 144 186 201 y 0.883 0.778 55.33 43.05 2
REALE J REALE DEAL TARTAN 28 114 183 198 y 0.887 0.780 55.30 43.13 3
VAIL PREVAILING S-2 9.2 A   183 198 y 0.887 0.780 55.40 43.21 4
ELLISON APRES SKI CAL 27-2 IB 637 210 225 y 0.855 0.756 62.61 47.33 5
EKLUND SEVEN OAKS CAT 25 SK 361 231 246 y 0.832 0.738 67.56 49.86 6
 
 
 
        COMM BOAT:     Zinkovitch    
                    g  
          COURSE   w/SPIN   R4: S-109-107-F
NAME BOAT TYPE SAIL # (w/spin) (w/o spin) spin GEN W-L Act T Corr T S4
                       
PHRF 1                      
HARTT   J-24 2843 171 186 y 0.902 0.792 80.10 72.25 1
REALE REALE THING J 24 2791 171 186 y 0.902 0.792 81.32 73.35 2
TOOKER IV FREE SPEED BENETEAU 30 E 11 162 177 y 0.913 0.800 82.35 75.19 3
PFISTERER   J-27 163 126 141 y 0.962 0.838 79.27 76.26 4
PARRY REBEL SOVEREL 30 MH 30585 129 144 y 0.957 0.834 80.33 76.88 5
MCGEE RINGER ELLIOTT 770 9 114 129 y 0.979 0.851 80.99 79.29 6
                       
PHRF 2                      
ELLISON APRES SKI CAL 27-2 IB 637 210 225 y 0.855 0.756 91.69 78.39 1
VAIL PREVAILING S-2 9.2 A   183 198 y 0.887 0.780 90.55 80.32 2
MOTT WINDHOVER MACGREGOR 26 6 213 228 y 0.852 0.753 95.88 81.69 3
WORMALD DOLPHIN NIAGARA 26 OB 144 186 201 y 0.883 0.778 101.62 89.73 4
REALE J REALE DEAL TARTAN 28 114 183 198 y 0.887 0.780 107.64 95.48 5
EKLUND SEVEN OAKS CAT 25 SK 361 231 246 y 0.832 0.738 118.12 98.28 6
 
 
 
        COMM BOAT:     Zinkovitch    
                    w  
          COURSE   w/SPIN   R5: S-109-P-109-F
NAME BOAT TYPE SAIL # (w/spin) (w/o spin) spin GEN W-L Act T Corr T S5
                       
PHRF 1                      
MCGEE RINGER ELLIOTT 770 9 114 129 y 0.979 0.851 101.71 86.56 1
HARTT   J-24 2843 171 186 y 0.902 0.792 114.87 90.98 2
PARRY REBEL SOVEREL 30 MH 30585 129 144 y 0.957 0.834 111.22 92.76 3
REALE REALE THING J 24 2791 171 186 y 0.902 0.792 123.26 97.62 4
TOOKER IV FREE SPEED BENETEAU 30 E 11 162 177 y 0.913 0.800 127.74 102.19 5
PFISTERER   J-27 163 126 141 y 0.962 0.838 148.11 124.12 6
                       
PHRF 2                      
ELLISON APRES SKI CAL 27-2 IB 637 210 225 y 0.855 0.756 117.72 89.00 1
WORMALD DOLPHIN NIAGARA 26 OB 144 186 201 y 0.883 0.778 121.84 94.79 2
MOTT WINDHOVER MACGREGOR 26 6 213 228 y 0.852 0.753 134.25 101.09 3
VAIL PREVAILING S-2 9.2 A   183 198 y 0.887 0.780 147.30 114.89 4
EKLUND SEVEN OAKS CAT 25 SK 361 231 246 y 0.832 0.738 207.09 152.83 5
REALE J REALE DEAL TARTAN 28 114 183 198 y 0.887 0.780 DNF DNF 7
 
 
TOTALS
  PHRF 1   COUNT BEST 4 OF 5 RACES        
      R1 R2 R3 R4 R5 Totals Rank    
  HARTT   1 2 (3) 1 2 6 1    
  TOOKER IV   4 3 1 3 (5) 11 2    
  MCGEE   2 4 5 (6) 1 12 3
  PFISTERER   3 1 4 4 (6) 12 4
  REALE   (5) 5 2 2 4 13 5
  PARRY   (6) 6 6 5 3 20 6
                   
                   
  PHRF 2   COUNT BEST 4 OF 5 RACES    
      R1 R2 R3 R4 R5 Totals Rank
  MOTT   1 1 1 (3) 3 6 1
  ELLISON   3 3 (5) 1 1 8 2
  VAIL   2 2 (4) 2 4 10 3
  WORMALD   (5) 5 2 4 2 13 4
  REALE J   4 4 3 5 (7) 16 5
  EKLUND   (6) 6 6 6 5 23 6

 

 









Home | About Us | Calendar | Racing | Racing Results | Committee Boat | Cruising | Social Events | Officers | Membership
kelly stremmel photography + design © 2008 All Rights Reserved.
Photos and related media are copyright of kelly stremmel photography + design © 2008.